The Babeș-Bolyai University in Cluj-Napoca began organizing BIPs in 2022 and has become one of the most active universities in Romania when it comes to the BIPs open to students from partner universities. With a wide range of fields of study and a complex linguistic structure which enables the organization of BIPs in several languages, the Babeș-Bolyai University has managed to put into place Blended Intensive Programs that not only enrich the academic knowledge of participants, but also provide them with a deeper understanding of intercultural work and multicultural spaces – the BIPs at UBB are a living example of EU values put into practice – all in one amazing week!
LIST OF BIPs for students organized at UBB
Dendrogeomorphology
| Short description | The BIP aims to familiarize students with dendrogeomorphic methods and techniques used in the assessment of geomorphological hazards. Participants in the summer school will acquire knowledge, skills and capabilities to assess natural hazards using these tools and to further develop their own research projects. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-32 |
| Period | 02.07.2025 – 11.07.2025 (virtual component: 02.07.2025 – 03.07.2025 and physical component: 07.07.2025 – 11.07.2025) |
| Partner Universities | Pavol Jozef Šafárik University in Košice - Slovakia Comenius University in Bratislava - Slovakia University of Ostrava - Czechia University of Gdańsk – Poland Sofia University “St. Kliment Ohridski” - Bulgaria |
| Number of students | 30 students |
International Summer School in Environmental Science and Engineering
| Short description | The course will provide students interested in environmental science/engineering/physics, and all related to the investigation of aquatic ecosystems and the associated physical, geoscientific, and environmental processes. The participants will gain insights into the analysis and age reconstruction of lake sediments, the assessment of water quality, the methodology of field geodetic measurements and spatial data processing, as well as the fundamentals of environmental physics and radioecology. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-23 |
| Period | 23.06.2025 – 12.07.2025 (virtual component: 23.06.2025 – 27.06.2025 and physical component: 07.07.2025 – 12.07.2025) |
| Partner Universities | Ludovika University of Public Service - Hungary Aristotle University of Thessaloniki - Greece |
| Number of students | 24 students |
Cultural Chronicles: Cultural Journalism in Urban Landscapes-1
| Short description | The program aims to equip participants with a comprehensive understanding of cultural journalism, emphasising diversity and ethical considerations in their reporting practices. Through a series of workshops and meetings, the program aims to equip participants with the necessary skills, knowledge, and ethical frameworks to produce high-quality feature profiles reflecting the richness and complexity of cultural diversity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-10 |
| Period | 19.05.2025 – 30.05.2025 (virtual component: 19.05.2025 – 21.05.2025 and physical component: 26.05.2025 – 30.05.2025) |
| Partner Universities | Catholic University Eichstätt-Ingolstadt - Germany Metropolitan University Prague - Czechia Jade University of Applied Sciences - Germany Ca`Foscari University of Venice - Italy Howest - Belgium Maynooth University - Ireland Ionian University - Greece Kodolanyi Janos University - Hungary |
| Number of students | 22 students |
Cultural Chronicles: Cultural Journalism in Urban Landscapes-2
| Short description | The program aims to equip participants with a comprehensive understanding of cultural journalism, emphasising diversity and ethical considerations in their reporting practices. Through a series of workshops and meetings, the program aims to equip participants with the necessary skills, knowledge, and ethical frameworks to produce high-quality feature profiles reflecting the richness and complexity of cultural diversity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-20 |
| Period | 19.05.2025 – 30.05.2025 (virtual component: 19.05.2025 – 21.05.2025 and physical component: 26.05.2025 – 30.05.2025) |
| Partner Universities | Thomas More University of Applied Sciences - Belgium University of Cyprus - Cyprus University of Leipzig - Germany University of Lodz - Poland University of Murcia - Spain |
| Number of students | 23 students |
Cultural Chronicles: Cultural Journalism in Urban Landscapes-3
| Short description | The program aims to equip participants with a comprehensive understanding of cultural journalism, emphasising diversity and ethical considerations in their reporting practices. Through a series of workshops and meetings, the program aims to equip participants with the necessary skills, knowledge, and ethical frameworks to produce high-quality feature profiles reflecting the richness and complexity of cultural diversity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-21 |
| Period | 19.05.2025 – 30.05.2025 (virtual component: 19.05.2025 – 21.05.2025 and physical component: 26.05.2025 – 30.05.2025) |
| Partner Universities | University of Murcia - Spain University of Regensburg - Germany Utrecht University of Applied Sciences - the Netherlands Windesheim University of Applied Sciences - the Netherlands |
| Number of students | 24 students |
Neoliberalism, spirituality and personal development
| Short description | The course will allow students to become familiar with both the existing literature on the subject matter and the social, cultural, and political processes shaping this part of Europe. During the lectures, the students will analyse the way these concepts apply to the neoliberal policies in Central and Eastern Europe and then, by using the results of an anthropological fieldwork, to the growing number of programs concentrating on spirituality and personal development in contemporary Romania. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-26 |
| Period | 06.05.2025 – 06.06.2025 (virtual component: 06.05.2025 – 08.05.2025 and physical component: 02.06.2025 – 06.06.2025) |
| Partner Universities | South-West University “Neofit Rilski”- Bulgaria University of Poitiers - France Vistula University - Poland University of Białystok - Poland Iscte-University Institute of Lisbon - Portugal University of Lodz – Poland Comenius University Bratislava - Slovakia University of Maribor - Slovenia |
| Number of students | 26 students |
Evidence-based practices in Educational Sciences and Psychology: Social and Emotional Learning (SEL) for the 21st Century -1
| Short description | The program focuses on evidence-based practices in educational sciences and psychology, strongly emphasizing social and emotional learning (SEL). Through online sessions and interactive workshops, students will acquire practical strategies and scientific insights for implementing SEL in diverse educational and psychological contexts. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-27 |
| Period | 05.05.2025 – 16.05.2025 (virtual component: 05.05.2025 and physical component: 12.05.2025 – 16.05.2025) |
| Partner Universities | Catholic University of Portugal - Portugal Ludwigsburg University of Education - Germany |
| Number of students | 20 students |
Evidence-based practices in Educational Sciences and Psychology: Social and Emotional Learning (SEL) for the 21st Century –2
| Short description | The program focuses on evidence-based practices in educational sciences and psychology, strongly emphasizing social and emotional learning (SEL). Through online sessions and interactive workshops, students will acquire practical strategies and scientific insights for implementing SEL in diverse educational and psychological contexts. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-28 |
| Period | 05.05.2025 – 16.05.2025 (virtual component: 05.05.2025 and physical component: 12.05.2025 – 16.05.2025) |
| Partner Universities | Catholic University of Portugal - Portugal École de Psychologues Praticiens - France |
| Number of students | 20 students |
Scenario Planning
| Short description | The course’s main objective is to introduce students to the basics of scenario planning, a forecasting method that considers the uncertainties caused by globalisation. The technique is used to assist decision-making in public and private organisations and to support policy development. This course provides a combined platform for students to learn and prepare for teamwork in an international/cultural context. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-22 |
| Period | 01.05.2025 – 18.07.2025 (virtual component: 01.05.2025 – 13.07.2025 and physical component: 14.07.2025 – 18.07.2025) |
| Partner Universities | University of Granada – Spain Eötvös Loránd University – Hungary |
| Number of students | 21 students |
Cybersecurity Strategies in the Era of Artificial Intelligence-1
| Short description | The program is designed to provide information on primary cybercrime forms and how perpetrators abuse the new medium and new Disruptive Technologies tools. Through workshops, case studies, practical projects, and guided discussions, students will learn, prepare, and strengthen their knowledge in this vast field of Cybersecurity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-14 |
| Period | 24.04.2025 – 09.05.2025 (virtual component: 24.04.2025 – 25.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | EPHEC University College - Belgium Ca`Foscari University of Venice - Italy Azores University - Portugal |
| Number of students | 24 students |
Cybersecurity Strategies in the Era of Artificial Intelligence-2
| Short description | The program is designed to provide information on primary cybercrime forms and how perpetrators abuse the new medium and new Disruptive Technologies tools. Through workshops, case studies, practical projects, and guided discussions, students will learn, prepare, and strengthen their knowledge in this vast field of Cybersecurity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-15 |
| Period | 24.04.2025 – 09.05.2025 (virtual component: 24.04.2025 – 25.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | EPHEC University College - Belgium National Conservatory of Arts and Crafts - France Kodolanyi Janos University - Hungary Maria Curie-Sklodowska University - Poland |
| Number of students | 23 students |
Cybersecurity Strategies in the Era of Artificial Intelligence-3
| Short description | The program is designed to provide information on primary cybercrime forms and how perpetrators abuse the new medium and new Disruptive Technologies tools. Through workshops, case studies, practical projects, and guided discussions, students will learn, prepare, and strengthen their knowledge in this vast field of Cybersecurity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-16 |
| Period | 24.04.2025 – 09.05.2025 (virtual component: 24.04.2025 – 25.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | National Conservatory of Arts and Crafts - France FH Aachen University of Applied Sciences - Germany OTH Regensburg - Germany University of Almeria - Spain |
| Number of students | 20 students |
Cybersecurity Strategies in the Era of Artificial Intelligence-4
| Short description | The program is designed to provide information on primary cybercrime forms and how perpetrators abuse the new medium and new Disruptive Technologies tools. Through workshops, case studies, practical projects, and guided discussions, students will learn, prepare, and strengthen their knowledge in this vast field of Cybersecurity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-17 |
| Period | 24.04.2025 – 09.05.2025 (virtual component: 24.04.2025 – 25.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | University of Cyprus - Cyprus University of Bialystok - Poland |
| Number of students | 20 students |
Cybersecurity Strategies in the Era of Artificial Intelligence-5
| Short description | The program is designed to provide information on primary cybercrime forms and how perpetrators abuse the new medium and new Disruptive Technologies tools. Through workshops, case studies, practical projects, and guided discussions, students will learn, prepare, and strengthen their knowledge in this vast field of Cybersecurity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-18 |
| Period | 24.04.2025 – 09.05.2025 (virtual component: 24.04.2025 – 25.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | University of Cyprus - Cyprus University of Hradec Králové - Czechia University of Kalisz - Poland University of Social Sciences - Poland Windesheim University of Applied Sciences - the Netherlands |
| Number of students | 22 students |
Cybersecurity Strategies in the Era of Artificial Intelligence-6
| Short description | The program is designed to provide information on primary cybercrime forms and how perpetrators abuse the new medium and new Disruptive Technologies tools. Through workshops, case studies, practical projects, and guided discussions, students will learn, prepare, and strengthen their knowledge in this vast field of Cybersecurity. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-19 |
| Period | 24.04.2025 – 09.05.2025 (virtual component: 24.04.2025 – 25.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | St. Pölten University of Applied Sciences - Austria “G. S. Rakovski” National Defence College – Sofia - Bulgaria Windesheim University of Applied Sciences - the Netherlands |
| Number of students | 25 students |
Practical knowledge in Philosophy: Affectivity, Skills, and Knowing-How (3)
| Short description | The BIP intends to highlight a kind of philosophy born out of a need to react to immediate problems, with a focus on describing the concrete relationships with things and everyday life activities. It involves lectures and activities on practical knowledge – a type of knowledge that can account for its foundation and relate to a theoretical discourse. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-24 |
| Period | 14.04.2025 – 08.06.2025 (virtual component: 14.04.2025 – 08.06.2025 and physical component: 28.04.2025 – 03.05.2025) |
| Partner Universities | St. Cyril and St. Methodius University of Veliko Tarnovo – Bulgaria University of Bergamo - Italy Jan Evangelista Purkyně University - Czechia Trnava University in Trnava - Slovakia Palacký University Olomouc – Czechia University of Ferrara – Italy |
| Number of students | 31 students |
Financial and resource management in international companies
| Short description | The program is designed to provide financial management and planning information, which is required to prepare the client’s business case. The intensive program aims to ensure that participants understand its objectives and structure by setting explicit expectations regarding the organizing details and the financial topics it covers. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-2 |
| Period | 12.04.2025 – 25.05.2025 (virtual component: 12.04.2025 – 25.05.2025 and physical component: 14.04.2025 – 18.04.2025) |
| Partner Universities | University College of Northern Denmark - Denmark Saxion Universities of Applied Sciences - the Netherlands Polytechnic Institute of Leiria - Portugal |
| Number of students | 30 students |
Comparing Social Work
| Short description | The program encourages collaboration between universities, helping future social workers develop critical thinking, cultural awareness, and the skills needed to navigate complex social issues. Through immersion in real social work settings, students will deepen their understanding of how theory translates into practice, exchange ideas with colleagues from different backgrounds, and gain valuable insights to support their future work in the field. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-36 |
| Period | 07.04.2025 – 09.05.2025 (virtual component: 07.04.2025 – 10.04.2025 and physical component: 05.05.2025 – 09.05.2025) |
| Partner Universities | Eötvös Loránd University – Hungary University of Applied Sciences Campus Vienna - Austria |
| Number of students | 21students |
Progress in Human Geography
| Short description | The Intensive Program offers an excellent opportunity for both undergraduate and graduate students to deepen a dynamic combination of theoretical knowledge and practical expertise. Allowing students to engage in critical analysis of various planning-related, socioeconomic and cultural phenomena in urban and rural areas, using robust and established research methods. The program combines indoor and outdoor activities, with fieldwork adding significant value to the learning process. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-31 |
| Period | 01.04.2025 – 16.05.2025 (virtual component: 01.04.2025 – 16.05.2025 and physical component: 17.03.2025 – 21.03.2025) |
| Partner Universities | South-West University “Neofit Rilski” – Bulgaria University of Warsaw – Poland Sofia University “St. Kliment Ohridski” – Bulgaria |
| Number of students | 38 students |
Health4Media 1
| Short description | HEALTH4MEDIA is a tailored program aimed at enhancing mental health resilience among journalists. It addresses the unique challenges of the profession through both online and on-site activities. The participants engage in workshops, case studies, and wellness sessions, exploring stress management, burnout prevention, and trauma response. The program concludes with project presentations, equipping journalists with practical tools and strategies to maintain well-being in a high-stress environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-11 |
| Period | 01.04.2025 – 11.04.2025 (virtual component: 01.04.2025 – 02.04.2025 and physical component: 07.04.2025 – 11.04.2025) |
| Partner Universities | Comenius University Bratislava - Slovakia Europa University Flensburg - Germany Kazimierz Wielki University - Poland Haaga-Helia University of Applied Sciences – Finland |
| Number of students | 27 students |
Health4Media 2
| Short description | HEALTH4MEDIA is a tailored program aimed at enhancing mental health resilience among journalists. It addresses the unique challenges of the profession through both online and on-site activities. The participants engage in workshops, case studies, and wellness sessions, exploring stress management, burnout prevention, and trauma response. The program concludes with project presentations, equipping journalists with practical tools and strategies to maintain well-being in a high-stress environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-29 |
| Period | 01.04.2025 – 11.04.2025 (virtual component: 01.04.2025 – 02.04.2025 and physical component: 07.04.2025 – 11.04.2025) |
| Partner Universities | South-West University “Neofit Rilski” - Bulgaria School of Advanced Social Studies – Slovenia Károli Gáspár University of the Reformed Church in Hungary - Hungary Kiel University of Applied Sciences - Germany University of Ljubljana - Slovenia Christian-Albrecht University of Kiel - Germany Pontifical University of Salamanca - Spain |
| Number of students | 27 students |
GEOMATICS
| Short description | GEOMATICS aims to develop practical applications that highlight techniques and methods of database acquisition, database management, and spatial analysis. The main aim is to familiarise students with the geomatics methods and techniques used in the process of spatial database acquisition using advanced techniques (UAV, GPS, etc.) and their integration into spatial analysis models. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-30 |
| Period | 20.03.2025 – 30.05.2025 (virtual component: 20.03.2025 and physical component: 26.05.2025 – 30.05.2025) |
| Partner Universities | Eötvös Loránd University - Hungary University North - Croatia |
| Number of students | 23 students |
Empowered Leadership: Managing People and Business Skills-1
| Short description | The program is designed to enrich students’ business skills in Romanian landscapes. Participants will explore topics of empowered leadership in a multicultural environment, strengthening their ability to inspire, guide and cultivate talent. This program emphasizes human resource management (HRM) practices, allowing participants to understand how to attract, develop and retain a diverse workforce in a global business environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-34 |
| Period | 13.03.2025 – 21.03.2025 (virtual component: 13.03.2025 – 14.03.2025 and physical component: 17.03.2025 – 21.03.2025) |
| Partner Universities | Constantine the Philosopher University in Nitra – Slovakia EPHEC University College – Belgium Ca` Foscari University of Venice – Italy University of Girona – Spain |
| Number of students | 32 students |
Empowered Leadership: Managing People and Business Skills-2
| Short description | The program is designed to enrich students’ business skills in Romanian landscapes. Participants will explore topics of empowered leadership in a multicultural environment, strengthening their ability to inspire, guide and cultivate talent. This program emphasizes human resource management (HRM) practices, allowing participants to understand how to attract, develop and retain a diverse workforce in a global business environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-35 |
| Period | 13.03.2025 – 21.03.2025 (virtual component: 13.03.2025 – 14.03.2025 and physical component: 17.03.2025 – 21.03.2025) |
| Partner Universities | Europa University Flensburg - Germany J. Selye University - Slovakia University of Lorraine – France IAE NANCY School of Management - France |
| Number of students | 28 students |
Empowered Leadership: Managing People and Business Skills-3
| Short description | The program is designed to enrich students’ business skills in Romanian landscapes. Participants will explore topics of empowered leadership in a multicultural environment, strengthening their ability to inspire, guide and cultivate talent. This program emphasizes human resource management (HRM) practices, allowing participants to understand how to attract, develop and retain a diverse workforce in a global business environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-48 |
| Period | 13.03.2025 – 21.03.2025 (virtual component: 13.03.2025 – 14.03.2025 and physical component: 17.03.2025 – 21.03.2025) |
| Partner Universities | Károli Gáspár University of the Reformed Church in Hungary - Hungary OTH Regensburg - Germany J. Selye University - Slovakia Kodolanyi Janos University - Hungary |
| Number of students | 28 students |
Empowered Leadership: Managing People and Business Skills-4
| Short description | The program is designed to enrich students’ business skills in Romanian landscapes. Participants will explore topics of empowered leadership in a multicultural environment, strengthening their ability to inspire, guide and cultivate talent. This program emphasizes human resource management (HRM) practices, allowing participants to understand how to attract, develop and retain a diverse workforce in a global business environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-49 |
| Period | 13.03.2025 – 21.03.2025 (virtual component: 13.03.2025 – 14.03.2025 and physical component: 17.03.2025 – 21.03.2025) |
| Partner Universities | School of Advanced Social Studies - Slovenia University of Cadiz - Spain University of Cyprus - Cyprus University of Almeria - Spain Otto-von-Guericke-Universität Magdeburg - Germany St. Pölten University of Applied Sciences - Austria The West Pomeranian University of Technology of Szczecin - Poland University of Girona – Spain |
| Number of students | 33 students |
Empowered Leadership: Managing People and Business Skills-5
| Short description | The program is designed to enrich students’ business skills in Romanian landscapes. Participants will explore topics of empowered leadership in a multicultural environment, strengthening their ability to inspire, guide and cultivate talent. This program emphasizes human resource management (HRM) practices, allowing participants to understand how to attract, develop and retain a diverse workforce in a global business environment. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-50 |
| Period | 13.03.2025 – 21.03.2025 (virtual component: 13.03.2025 – 14.03.2025 and physical component: 17.03.2025 – 21.03.2025) |
| Partner Universities | University of Dubrovnik - Croatia University of Ljubljana - Slovenia University of Potsdam - Germany University of Maribor - Slovenia Windesheim University of Applied Sciences - the Netherlands University of Hradec Králové - Czechia University of Lodz - Poland Polytechnic University of Bragança – Portugal |
| Number of students | 33 students |
Active Teaching Methodologies for Bridging Cultures and Building Global Mindsets in Teacher Training
| Short description | The BIP aims to provide a broader perspective on integrating active methodologies in teaching to create a learning environment conducive to interactivity and cooperation. It aims to identify problems in learning/teaching/evaluation at the level of student groups and design solutions to solve them, as well as engage in activities to promote didactic practices and experiences with social and ethical impact. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-25 |
| Period | 06.03.2025 – 18.03.2025 (virtual component: 03.03.2025 – 07.03.2025 and physical component: 13.03.2025 – 18.03.2025) |
| Partner Universities | Vilnius University – Šiauliai Academy- Lithuania Maria Curie-Skłodowska University- Poland University of Zaragoza - Spain Universidad Católica de Valencia San Vicente Mártir – Spain |
| Number of students | 21 students |
Conflict Resolution from Theory to Practice. An International and Multidisciplinary Approach 1
| Short description | The BIP program is designed to equip participants with the essential knowledge and skills needed to effectively manage unforeseen challenges during crises. Through this program, students will gain valuable insights and practical tools to navigate crises confidently, protect their organization’s reputation, and maintain stakeholder trust. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-42 |
| Period | 27.02.2025 – 07.03.2025 (virtual component: 27.02.2025 – 28.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | Haute École de la Province de Liège – Belgium Ca Foscari University of Venice - Italy Democritus University of Thrace - Greece |
| Number of students | 21 students |
Conflict Resolution from Theory to Practice. An International and Multidisciplinary Approach 2
| Short description | The BIP program is designed to equip participants with the essential knowledge and skills needed to effectively manage unforeseen challenges during crises. Through this program, students will gain valuable insights and practical tools to navigate crises confidently, protect their organization’s reputation, and maintain stakeholder trust. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-43 |
| Period | 27.02.2025 – 07.03.2025 (virtual component: 27.02.2025 – 28.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | Metropolitan University Prague - Czechia Merseburg University of Applied Sciences - Germany EPHEC University College - Belgium Kiel University - Germany |
| Number of students | 24 students |
Conflict Resolution from Theory to Practice. An International and Multidisciplinary Approach 3
| Short description | The BIP program is designed to equip participants with the essential knowledge and skills needed to effectively manage unforeseen challenges during crises. Through this program, students will gain valuable insights and practical tools to navigate crises confidently, protect their organization’s reputation, and maintain stakeholder trust. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-44 |
| Period | 27.02.2025 – 07.03.2025 (virtual component: 27.02.2025 – 28.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | Pontifical University of Salamanca - Spain OTH Regensburg - Germany Osnabrück University - Germany Democritus University of Thrace - Greece |
| Number of students | 21 students |
Conflict Resolution from Theory to Practice. An International and Multidisciplinary Approach 4
| Short description | The BIP program is designed to equip participants with the essential knowledge and skills needed to effectively manage unforeseen challenges during crises. Through this program, students will gain valuable insights and practical tools to navigate crises confidently, protect their organization’s reputation, and maintain stakeholder trust. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-45 |
| Period | 27.02.2025 – 07.03.2025 (virtual component: 27.02.2025 – 28.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | University Duisburg-Essen - Germany University of Bialystok - Poland |
| Number of students | 25 students |
Conflict Resolution from Theory to Practice. An International and Multidisciplinary Approach 5
| Short description | The BIP program is designed to equip participants with the essential knowledge and skills needed to effectively manage unforeseen challenges during crises. Through this program, students will gain valuable insights and practical tools to navigate crises confidently, protect their organization’s reputation, and maintain stakeholder trust. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-46 |
| Period | 27.02.2025 – 07.03.2025 (virtual component: 27.02.2025 – 28.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | University of Almeria - Spain Wroclaw University of Economics and Business - Poland University of Management Personnel - Poland Palacky University Olomouc - Czechia |
| Number of students | 23 students |
Conflict Resolution from Theory to Practice. An International and Multidisciplinary Approach 6
| Short description | The BIP program is designed to equip participants with the essential knowledge and skills needed to effectively manage unforeseen challenges during crises. Through this program, students will gain valuable insights and practical tools to navigate crises confidently, protect their organization’s reputation, and maintain stakeholder trust. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-47 |
| Period | 27.02.2025 – 07.03.2025 (virtual component: 27.02.2025 – 28.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | St. Pölten University of Applied Sciences - Austria University of Bialystok - Poland |
| Number of students | 25 students |
Human Relationships in the Digital Era in the Digital Era-1
| Short description | The BIP focuses on reflecting on institutional and individual actions that can be applied to promote diversity, equity and inclusion in educational contexts within higher education institutions. Supporting students with diverse profiles, interests, needs and backgrounds is a qualitative image of the programs offered by universities, expanding their programs and services, promoting an improved position and responsibility in the community, obtaining funds and projects that support the implementation of inclusion, accessibility and the development of skills of staff and students, ensuring the mission of universities that refers to community-oriented services. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-40 |
| Period | 25.02.2025 – 07.03.2025 (virtual component: 25.02.2025 – 26.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | University of Ioannina - Greece University of Maribor – Slovenia Howest University of Applied Sciences - Belgium Kodolanyi Janos University – Hungary |
| Number of students | 18 students |
Human Relationships in the Digital Era in the Digital Era-2
| Short description | The BIP focuses on reflecting on institutional and individual actions that can be applied to promote diversity, equity and inclusion in educational contexts within higher education institutions. Supporting students with diverse profiles, interests, needs and backgrounds is a qualitative image of the programs offered by universities, expanding their programs and services, promoting an improved position and responsibility in the community, obtaining funds and projects that support the implementation of inclusion, accessibility and the development of skills of staff and students, ensuring the mission of universities that refers to community-oriented services. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-41 |
| Period | 25.02.2025 – 07.03.2025 (virtual component: 25.02.2025 – 26.02.2025 and physical component: 03.03.2025 – 07.03.2025) |
| Partner Universities | University of Ioannina - Greece Europa University Flensburg - Germany University of Ljubljana - Slovenia Thomas More University of Applied Sciences - Belgium University of Maribor – Slovenia |
| Number of students | 20 students |
Promoting Equity and Inclusive Practices, Supporting Multiculturalism and Social Diversity in HEI 1
| Short description | The BIP focuses on reflecting on institutional and individual actions that can be applied to promote diversity, equity and inclusion in educational contexts within higher education institutions. Supporting students with diverse profiles, interests, needs and backgrounds is a qualitative image of the programs offered by universities, expanding their programs and services, promoting an improved position and responsibility in the community, obtaining funds and projects that support the implementation of inclusion, accessibility and the development of skills of staff and students, ensuring the mission of universities that refers to community-oriented services. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-37 |
| Period | 03.02.2025 – 14.02.2025 (virtual component: 03.02.2025 – 07.02.2025 and physical component: 10.02.2025 – 14.02.2025) |
| Partner Universities | University of Jaén - Spain OTH Regensburg - Germany University of Social Sciences - Poland University of Ljubljana - Slovenia University of Almeria - Spain Ca`Foscari University of Venice - Italy |
| Number of students | 27 students |
Promoting Equity and Inclusive Practices, Supporting Multiculturalism and Social Diversity in HEI 2
| Short description | The BIP focuses on reflecting on institutional and individual actions that can be applied to promote diversity, equity and inclusion in educational contexts within higher education institutions. Supporting students with diverse profiles, interests, needs and backgrounds is a qualitative image of the programs offered by universities, expanding their programs and services, promoting an improved position and responsibility in the community, obtaining funds and projects that support the implementation of inclusion, accessibility and the development of skills of staff and students, ensuring the mission of universities that refers to community-oriented services. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-38 |
| Period | 03.02.2025 – 14.02.2025 (virtual component: 03.02.2025 – 07.02.2025 and physical component: 10.02.2025 – 14.02.2025) |
| Partner Universities | Charles University - Czechia University of Cyprus - Cyprus Leiden University of Applied Sciences - the Netherlands Kodolanyi Janos University - Hungary |
| Number of students | 25 students |
Promoting Equity and Inclusive Practices, Supporting Multiculturalism and Social Diversity in HEI 3
| Short description | The BIP focuses on reflecting on institutional and individual actions that can be applied to promote diversity, equity and inclusion in educational contexts within higher education institutions. Supporting students with diverse profiles, interests, needs and backgrounds is a qualitative image of the programs offered by universities, expanding their programs and services, promoting an improved position and responsibility in the community, obtaining funds and projects that support the implementation of inclusion, accessibility and the development of skills of staff and students, ensuring the mission of universities that refers to community-oriented services. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-39 |
| Period | 03.02.2025 – 14.02.2025 (virtual component: 03.02.2025 – 07.02.2025 and physical component: 10.02.2025 – 14.02.2025) |
| Partner Universities | Nurtingen-Geislinger University - Germany University of Education Schwäbisch Gmünd - Germany University of Murcia - Spain |
| Number of students | 23 students |
Neurotourism: Using Neuroscience for Memorable Tourism Experience-1
| Short description | The course informs participants about the latest trends and findings regarding the application of neuroscience in the tourism industry to understand and create memorable tourism experiences. During lectures, practical activities, and workshops, participants will accumulate theoretical knowledge and practical skills regarding the use of neuroscientific technologies to increase the competitiveness of destinations through memorable experiences accumulated in these destinations. |
| BIP ID | 2023-1-RO01-KA131-HED-000116759-8 |
| Period | 14.11.2024 – 22.11.2024 (virtual component: 14.11.2024 – 15.11.2024 and physical component: 18.11.2024 – 122.11.2024) |
| Partner Universities | University Portucalense - Portugal Vilniaus Kolegija - Lithuania Groupe Kedge Business School - France |
| Number of students | 24 students |
Neurotourism: Using Neuroscience for Memorable Tourism Experience-2
